The analyses for all of the Mid War cards are finished. Here is a brief summary of the Mid War cards (including Optional Cards, as always):
Mid War | Neutral | US | USSR | All cards |
---|---|---|---|---|
Scoring | 4 | 4 | ||
1 Ops | 1 | 4 | 2 | 7 |
2 Ops | 5 | 9 | 4 | 18 |
3 Ops | 4 | 5 | 6 | 15 |
4 Ops | 1 | 3 | 4 | |
Total cards | 15 | 11 | 18 | 15 | 48 | 44 |
Total Ops | 27 | 37 | 40 | 104 |
Average | 1.80 | 2.45 | 2.06 | 2.67 | 2.17 | 2.36 |
The cumulative table for both Early War and Mid War cards:
Early War + Mid War | Neutral | US | USSR | All cards |
---|---|---|---|---|
Scoring | 7 | 7 | ||
1 Ops | 3 | 6 | 5 | 14 |
2 Ops | 7 | 13 | 10 | 30 |
3 Ops | 4 | 10 | 12 | 26 |
4 Ops | 3 | 3 | 3 | 9 |
Total cards | 24 | 17 |
32 | 30 | 86 | 79 |
Total Ops | 41 | 74 | 73 | 188 |
Average | 1.71 | 2.41 | 2.31 | 2.43 | 2.19 | 2.38 |
The average Mid War hand should have 19.71 Ops. Subtract headline and hold card, and you normally expect to play about 15-17 Ops per turn.
Great job! I very much enjoy reading your posts in the morning on the train to my work.